产品描述:
产品应用:
规格信息:
Key Specifications | |||||
Basic Attributes | Interface | SATA III 6GB/s | |||
Form Factor | 2.5-inch | ||||
Capacities | 32GB | 64GB | 128GB | 256GB | |
Performance | Sequential Read (max MB/s, 128KiB) | 294 | 545 | 546 | 525 |
Sequential Write (max MB/s, 128KiB) | 149 | 297 | 436 | 450 | |
Random Read (max MB/s, 4KiB) | 87 | 145 | 243 | 245 | |
Random Write (max MB/s, 4KiB) | 117 | 178 | 209 | 212 | |
Reliability | MTBF | 1.5 Million Hours | |||
Warranty | 3 Years | ||||
Power | Requirement (DC, ±5%) | 5V | 5V | 5V | 5V |
Active Read (mW, max) | 830 | 830 | 850 | 950 | |
Active Write (mW, max) | 950 | 950 | 1000 | 1090 | |
Idle Mode (mW) | 300 | 300 | 300 | 315 | |
Environment | Operating Temperature | 0℃ to 70℃ | |||
Non-operating Temperature | -40℃ to 85℃ | ||||
Advanced Features | TRIM, S.M.A.R.T, Garbage Collection | ||||
Power-Loss Protection (data at rest) | |||||
Adaptive Thermal Monitoring | |||||
TCG Opal Encryption |
Part Number | Capacity | Package | MB/s | Temp. Range | Product status |
GSDSAK120GTX | 120GB | 2.5 inch | 550/410 | 0℃ to 70℃ | Production |
GSDSAK128GTX | 128GB | 2.5 inch | 550/410 | 0℃ to 70℃ | Production |
GSDSAK240GTX | 240GB | 2.5 inch | 550/430 | 0℃ to 70℃ | Production |
GSDSAK256GTX | 256GB | 2.5 inch | 550/430 | 0℃ to 70℃ | Production |
GSDSAK480GTX | 480GB | 2.5 inch | 550/440 | 0℃ to 70℃ | Production |
GSDSAK512GTX | 512GB | 2.5 inch | 550/440 | 0℃ to 70℃ | Production |
GSDSAK960GTX | 960GB | 2.5 inch | 550/440 | 0℃ to 70℃ | Production |
GSDSAK1TTX | 1TB | 2.5 inch | 550/440 | 0℃ to 70℃ | Production |